* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 26 545 | 47 328 | |
| Classification EPA | Voitures compactes | Petit VUS 4RM | |
| Groupe motopropulseur | Traction avant | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 7.5 (Est) | 8.4 | |
| Estimation ÉnerGuide - Route (L/100 km) | 5.9 (Est) | 6.8 | |
| Type de moteur | 4 cyl. en ligne ordinaire sans plomb | 3 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | |
| Cylindrée | 1.6 L/98 | 1.5 L/91 | |
| Puissance HP nette SAE / tr/min. | 122 @ 6300 | 201 @ 5600 | |
| Couple net SAE / tr/min. | 114 @ 4000 | 225 @ 2800 | |
| Capacité de l'habitacle | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Voitures compactes | Petit VUS 4RM | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 7.5 (Est) L/100 km | 8.4 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 5.9 (Est) L/100 km | 6.8 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Traction avant | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 7.5 (Est) L/100 km | 8.4 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 5.9 (Est) L/100 km | 6.8 L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | 4 cyl. en ligne ordinaire sans plomb | 3 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | |
| Cylindrée | 1.6 L/98 | 1.5 L/91 | |
| Circuit d'alimentation | Injection multipoint séquentielle | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 122 @ 6300 | 201 @ 5600 | |
| Couple net SAE / tr/min. | 114 @ 4000 | 225 @ 2800 | |
| Code de commande de la boîte de vitesses | |||
| Type de la boîte de vitesses | 1 | 1 | |
| Description de la boîte de vitesses (suite) | À variation continue avec surmultiplication | À variation continue avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.01 - 0.55 | 2.95 - 0.36 | |
| Rapport de démultiplication de 2e vitesse (:1) | |||
| Rapport de démultiplication de 3e vitesse (:1) | |||
| Quatrième rapport de vitesse ( :1) | |||
| Rapport de démultiplication de 5e vitesse (:1) | |||
| Rapport de démultiplication de 6e vitesse (:1) | |||
| Rapport de marche arrière (:1) | 3.77 | 0.74 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.75 | 5.68 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | 120 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 5 | |
| Volume de l'habitacle (pi³) | 88.9 | 100.4 | |
| Dégagement-tête à l'avant (po) | 39.5 | 39.2 | |
| Dégagement-jambes à l'avant (po) | 44.5 | 41.5 | |
| Dégagement-épaules à l'avant (po) | 53.1 | 57.1 | |
| Dégagement-hanches à l'avant (po) | 50.9 | 54.1 | |
| Dégagement-tête deuxième rangée (po) | 36.3 | 37.8 | |
| Dégagement-jambes deuxième rangée (po) | 31 | 38.5 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque à l'avant/à tambour à l'arrière | Standard | N/A | |
| Traction avant | Standard | N/A | |
| Moteur à 4 cylindres | Standard | N/A | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Boîte de vitesse CVT | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Freins à disque aux 4 roues | N/A | Standard | |
| Transmission intégrale | N/A | Standard | |
| Moteur à 3 cylindres | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Différentiel à glissement limité activé par le frein | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance | Standard | Standard | |
| Pneu de secours temporaire | Standard | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire | N/A | Standard | |
| Toit ouvrant/vitré | N/A | Standard | |
| Toit panoramique | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en tissu | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards | Standard | N/A | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Volant en cuir | Standard | Standard | |
| Ouverture du coffre à distance | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Hayon relevable mains libres | Standard | Standard | |
| Point d'accès sans fil | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Climatisation multizone | N/A | Standard | |
| Climatisation arrière | N/A | Standard | |
| Système antivol | N/A | Standard | |
| Système de navigation | N/A | Standard | |
| Siège conducteur à réglage électrique | N/A | Standard | |
| Siège passager à réglage électrique | N/A | Standard | |
| Sièges en cuir (Option) | N/A | Standard | |
| Sièges en cuir | N/A | Standard | |
| Chaîne haute-fidélité de première qualité | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Garniture intérieure en grain de bois | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique | N/A | Standard | |
| Miroir de courtoisie éclairé côté conducteur | N/A | Standard | |
| Miroir de courtoisie éclairé côté passager | N/A | Standard | |
| Mémoire pour le rétroviseur | N/A | Standard | |
| Soutien lombaire réglable côté conducteur | N/A | Standard | |
| Mémoire pour le siège | N/A | Standard | |
| Démarreur à distance | N/A | Standard | |
| Hayon relevable à commande électrique | N/A | Standard | |
| Siège(s) arrière chauffant(s) | N/A | Standard | |
| Cache bagages | N/A | Standard | |
| Visualisation tête haute | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Régulateur de vitesse adaptatif | N/A | Standard | |
| Système de caméras à vue aérienne | N/A | Standard | |
| Régulateur de vitesse avec aide à la direction | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable latéral arrière | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Fonctionnalités de restriction du conducteur | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | N/A | |
| Système de prévention de collision en marche arrière | Standard | Standard | |
| Système de suivi de voie | N/A | Standard | |


















